ÇáÅÈÏÇÚ ÇáÝÖÇÆí

ÇáÅÈÏÇÚ ÇáÝÖÇÆí (https://www.fadaeyat.co/)
-   ÇáÊæáíÝÇÊ áÇÌåÒÉ ÇáÏÑíã ÈæßÓ (https://www.fadaeyat.co/f158/)
-   -   satellites.xml for enigma² updated 29.09.09 (https://www.fadaeyat.co/fadaeyat11977/)

ThE MaStEr 11 ÔæÇá 1430åÜ / 30-09-2009ã 22:58

satellites.xml for enigma² updated 29.09.09
 
satellites.xml für/for enigma² updated 29.09.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Astra 3A 23.5°E 12671 V 6111 3/4 feeds new 29.09.2009 3A V
Atlantic Bird 1 12.5°W 11090 V 20926 3/4 HD feeds new 29.09.2009 Europe S2/8PSK
Atlantic Bird 1 12.5°W 11152 V 21600 3/4 HD feeds new 29.09.2009 Europe S2/8PSK
Eurobird 16A/ W2 16.0°E 10995 H 5000 3/4 Mediaset feeds new 29.09.2009 Wide S2
Eurobird 3 33.0°E 10990 V 5632 3/4 feeds new 29.09.2009 Spot B
Eurobird 3 33.0°E 11035 V 6111 3/4 feeds Freq 29.09.2009 Spot B
Eurobird 3 33.0°E 11043 V 6666 7/8 feeds Freq 29.09.2009 Spot B
Eurobird 3 33.0°E 11084 H 1420 5/6 Profen SR 29.09.2009 Spot D
Eurobird 3 33.0°E 11125 H 6666 7/8 feeds new 29.09.2009 Spot D
Eurobird 3 33.0°E 11134 H 6111 3/4 feeds new 29.09.2009 Spot D
Eurobird 3 33.0°E 11160 H 6111 3/4 feeds new 29.09.2009 Spot D
Eurobird 3 33.0°E 11550 H 5632 3/4 feeds new 29.09.2009 Spot D
Eutelsat Sesat/W4 36.0°E 11106 H 6666 7/8 feeds Freq 29.09.2009 Fixed
Eutelsat W2A 10.0°E 11011 H 9874 3/4 feeds new 29.09.2009 Europe S2-8PSK
Eutelsat W2A 10.0°E 11044 H 9874 3/4 feeds new 29.09.2009 Europe S2-8PSK
Intelsat 12 45.0°E 11472 V 6666 7/8 feeds new 29.09.2009 Europe
Intelsat 12 45.0°E 11481 V 6666 7/8 feeds new 29.09.2009 Europe
Intelsat 12 45.0°E 11536 V 6666 7/8 feeds new 29.09.2009 Europe
Intelsat 12 45.0°E 11554 V 6666 7/8 feeds new 29.09.2009 Europe
Intelsat 12 45.0°E 11627 V 6666 7/8 feeds new 29.09.2009 Europe
Intelsat 905 24.5°W 11182 H 15000 3/4 HD feeds new 29.09.2009 Spot 2 S2
Telstar 11N 37.5°W 10984 V 28000 3/4 feeds new 29.09.2009 beam S2
Telstar 11N 37.5°W 126422 H 30000 auto feeds new 29.09.2009 beam S2
Türksat 2A/3A 42.0°E 11180 H 2960 5/6 feeds new 29.09.2009 West3A
Türksat 2A/3A 42.0°E 11180 H 3100 5/6 feeds new 29.09.2009 West3A


Download: zip
ZIP-File mit/with changelog.xls

Download: 20090929.tar.gz






ÇáÓÇÚÉ ÇáÂä » 12:32.

Powered by vBulletin
.Copyright ©2000 - 2024, Jelsoft Enterprises Ltd