ÇáÅÈÏÇÚ ÇáÝÖÇÆí

ÇáÅÈÏÇÚ ÇáÝÖÇÆí (https://www.fadaeyat.co/)
-   ÇáÊæáíÝÇÊ áÇÌåÒÉ ÇáÏÑíã ÈæßÓ (https://www.fadaeyat.co/f158/)
-   -   satellites.xml - enigma² By Reinh@rd 08-08-2009 (https://www.fadaeyat.co/fadaeyat9939/)

ThE MaStEr 18 ÔÚÈÇä 1430åÜ / 9-08-2009ã 13:06

satellites.xml - enigma² By Reinh@rd 08-08-2009
 
2 ãÑÝÞ
updated 08.08.09.

Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 10722 V 27500 5/6 Yes FEC 08.08.2009 Middle East Yes
Amos 4.0°W 10758 V 27500 5/6 Yes FEC 08.08.2009 Middle East Yes
Amos 4.0°W 10890 V 27500 5/6 Yes FEC 08.08.2009 Middle East Yes
Amos 4.0°W 10925 V 27500 5/6 Yes FEC 08.08.2009 Middle East Yes
Amos 4.0°W 10972 V 27500 5/6 Yes FEC 08.08.2009 Middle East Yes
Amos 4.0°W 11222 V 27500 5/6 Yes new 08.08.2009 Middle East Yes
Amos 4.0°W 11258 V 27500 5/6 Yes new 08.08.2009 Middle East Yes
Amos 4.0°W 11324 H 3000 3/4 feeds new 08.08.2009 Europe3
Atlantic Bird 3 5.0°W 10955 V 2855 3/4 M-Three feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10957 V 6666 7/8 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10960 V 3100 7/8 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10962 V 5632 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10967 V 6400 3/4 Telepazio feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10976 V 6400 3/4 Telepazio feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10999 V 5632 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 10999 V 6111 7/8 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11008 V 5632 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11011 V 6111 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11017 V 6666 7/8 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11017 V 19200 7/8 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11021 V 13333 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11025 V 5632 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11027 V 3333 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11070 V 3658 7/8 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11165 V 7200 3/4 GlobeCast France feeds new 08.08.2009 Super S2 8PSK
Atlantic Bird 3 5.0°W 11195 H 6111 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11468 V 3124 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11498 V 6111 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11498 H 3124 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11500 V 12800 7/8 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11505 H 6111 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11508 H 27500 5/6 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11516 V 6111 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11523 H 5632 3/4 feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11525 V 6111 7/8 Videopiu feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11541 V 2999 7/8 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11549 V 6111 3/4 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11577 V 3099 7/8 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11587 V 13020 3/4 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11620 H 3390 3/4 Ramattan feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11628 H 3100 3/4 Ramattan feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11632 H 3100 3/4 Ramattan feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11665 V 6111 3/4 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11669 V 11717 5/6 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 11673 V 6510 3/4 Elpitel feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 12638 H 3327 3/4 La Sexta feeds new 08.08.2009 Super
Atlantic Bird 3 5.0°W 12683 H 6400 3/4 feeds new 08.08.2009 Super
Eutelsat W2A 10.0°E 11023 H 9874 3/4 feeds new 08.08.2009 Europe S2-8PSK
Eutelsat W3A 7.0°E 10959 H 4936 3/4 feeds new 08.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 10972 V 4937 3/4 feeds new 08.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 10977 H 4936 3/4 feeds new 08.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 10984 H 4936 3/4 feeds new 08.08.2009 Europe A S2-8PSK
Eutelsat W3A 7.0°E 11001 H 4936 3/4 Bundesliga feeds new 08.08.2009 Europe A S2-8PSK
Intelsat 10-02/Thor 1.0°W 12531 V 20740 3/4 TestCards new 08.08.2009 Spot 3 Digi TV
Intelsat 905 24.5°W 11507 H 3600 3/4 HD feeds new 08.08.2009 Spot 2 S2
Intelsat 905 24.5°W 11516 H 3600 3/4 HD feeds new 08.08.2009 Spot 2 S2
Intelsat 905 24.5°W 11520 H 3600 3/4 HD feeds new 08.08.2009 Spot 2 S2
Intelsat 905 24.5°W 11525 H 3600 3/4 HD feeds new 08.08.2009 Spot 2 S2
Intelsat 905 24.5°W 11529 H 3600 3/4 HD feeds new 08.08.2009 Spot 2 S2
Sirius 4.8°E 12703 H 2170 3/4 + TV SR 08.08.2009 Europe FSS MPEG-4

Sat 2010 18 ÔÚÈÇä 1430åÜ / 9-08-2009ã 17:22

Çááå áÇíÍÑãäÇ ãä ÌÏíÏß ÃÓÜÜÜÜÊÇÐäÇ
áß ãäì ßá ÇáÊÞÏíÑ æÃáÅÍÊÜÜÜÑÇã
ÊÍÜÜÜÜíÇÊí



ÇáÓÇÚÉ ÇáÂä » 12:34.

Powered by vBulletin
.Copyright ©2000 - 2024, Jelsoft Enterprises Ltd